The Cinematic Camera Settings Cheat Sheet
Bookmark Me! Everything you need before you press record.
Frame rate is the number of individual frames captured per second. Your choice here shapes the entire emotional feel of your footage before you touch color or sound.
| Frame rate | Best for | Feel | Use when |
|---|---|---|---|
| 24fps | Cinematic | Motion blur feels natural, dream-like, filmic | Short films, vlogs, travel, anything you want to look like a movie |
| 30fps | Broadcast | Slightly sharper, more real-world and present | YouTube, social content, interviews, news-style footage |
| 60fps | Slow-mo / Action | Hyper-smooth, clinical, high detail | Sport, action, footage you plan to slow down to 50% in edit |
| 120fps | Extreme slow-mo | Ultra smooth, slow motion at 25% speed | Product close-ups, water, fast movement you want to stretch out |
Shutter speed controls how long your sensor is exposed to light per frame. Get this wrong and your footage looks either too sharp and choppy, or unnaturally blurry.
| Frame rate | Correct shutter speed | What happens if you go wrong |
|---|---|---|
| 24fps | 1/50s | Too fast = choppy, jittery movement. Too slow = unnatural smear. |
| 30fps | 1/60s | Too fast = clinical, video-like feel. Loses cinematic quality. |
| 60fps | 1/120s | At slow-mo speeds this matters less, but keep it consistent. |
| 120fps | 1/250s | Higher shutter freezes motion cleanly for extreme slow playback. |
A codec is how your camera compresses and stores video. Your choice affects file size, editing performance, and how much flexibility you have in post. Resolution determines how many pixels your image contains.
| Resolution | Pixels | Best use | Storage per hour (approx) |
|---|---|---|---|
| 1080p | 1920 x 1080 | YouTube, social, fast turnaround work | Around 10-20GB |
| 4K24 | 3840 x 2160 | Cinematic projects, reframing in edit | Around 40-80GB |
| 4K30 | 3840 x 2160 | Commercial, broadcast, high detail | Around 50-90GB |
| 6K+ | 6000+ | Cinema, heavy crop work, large screen delivery | 100GB+ |
Bit depth determines how many colors your camera can record per channel. More colors means smoother gradients, more flexibility in the grade, and less chance of banding or ugly color breaks.
ISO controls how sensitive your sensor is to light. Higher ISO brightens your image but introduces grain and noise. Every camera has a native ISO - the point where the sensor performs at its cleanest.
| Camera family | Native ISO | Usable range | Push beyond this with care |
|---|---|---|---|
| Sony A7 / FX series | ISO 800 / 12800 | 100 - 6400 | Above 12800 |
| Canon R series | ISO 400 / 3200 | 100 - 6400 | Above 12800 |
| Fujifilm X / GFX | ISO 640 / 12800 | 160 - 6400 | Above 6400 |
| Panasonic S / GH | ISO 640 | 200 - 6400 | Above 6400 |
| Blackmagic Pocket | ISO 400 / 3200 | 100 - 3200 | Above 3200 |
| DJI Osmo / Air | ISO 100 | 100 - 800 | Above 800 |
Three ready-to-use settings combinations for the most common shooting situations. Dial these in before you shoot and adjust from there based on your light conditions.